Construction Material Rates
Current cement, steel, sand, bricks, and tile rates across Kakinada, Vijayawada, Vizag, and Hyderabad. Save this page — bookmark it before your next site meeting.
Last updated: 6 September 2026
| Material | Unit | Rate in Kakinada | Trend |
|---|---|---|---|
Cement · PPC (Ultratech, Ramco, Bharathi) Cement | per 50 kg bag | ₹390–₹425 | ↑ +3% |
Cement · OPC 53 grade Cement | per 50 kg bag | ₹410–₹445 | ↑ +4% |
TMT Steel · Fe500D (Tata, JSW, Vizag Steel) Steel | per kg | ₹66–₹70 | → flat |
TMT Steel · Fe550D (top-6 brands) Steel | per kg | ₹69–₹73 | → flat |
River sand (Godavari / Krishna) Aggregate | per cft | ₹42–₹58 | ↑ +8% |
M-sand (manufactured) Aggregate | per cft | ₹32–₹42 | → flat |
20 mm crushed aggregate Aggregate | per cft | ₹35–₹45 | → flat |
Red brick (9" × 4.5" × 3") Bricks | per 1000 pieces | ₹8,500–₹10,500 | ↑ +5% |
Fly-ash brick Bricks | per 1000 pieces | ₹6,500–₹8,000 | → flat |
Vitrified floor tile · 2×2 ft (Kajaria, Somany) Finishes | per sqft | ₹42–₹90 | → flat |
Rates × quantities × your plot = a real ₹XX,XX,XXX number. That's our ₹99 report.
How to use these rates
These are delivered-to-site rates, not ex-plant. Small variations between suppliers are normal. Always ask for the mill test certificate for steel and cement — rates below the low end usually mean seconds or non-branded material.
For contractor quotes: check that per-material rates in the BOQ fall within our range. Anything 15%+ above the max is a mark-up worth negotiating.
Note: These rates are indicative for planning. Not a live market feed. Actual invoice rates from suppliers may vary by ±5-10% based on volume, credit terms, and season.